Bergamo Orio al Serio Airport, located 45 km from Milan, is Europe’s third-largest Ryanair hub, offering extensive domestic and European flights. It’s also a quite relevant cargo hub, playing a key role in both passenger and freight traffic in the region.
| Callsign | ID | Login | Frequency |
|---|---|---|---|
| ATIS | AME | LIME_ATIS | 118.540 |
| Orio Delivery | MED | LIME_DEL | 134.105 |
| Orio Ground | MEG | LIME_GND | 120.505 |
| Orio Tower | MET | LIME_TWR | 125.875 |
| Milano Radar | ANE | LIMM_ANE_APP | 126.750 |
| Milano Radar | ADE | LIMM_ADE_APP | 126.300 |
Amendments and revisions:
01/09/2025