All LIMC positions are restricted, if you do not hold the endorsement, apply for it in the training center
| Callsign | ID | Login | Frequency | Master* |
|---|---|---|---|---|
| Departure ATIS | AMCD | LIMC_D_ATIS | 121.625 | - |
| Arrival ATIS | AMCA | LIMC_A_ATIS | 120.025 | - |
| Malpensa Planning | MCP | LIMC_DEL | 120.900 | - |
| Malpensa Operations | MCO | LIMC_O_DEL | 131.880 | LIMC_DEL |
| Malpensa Ground | MCG | LIMC_W_GND | 121.900 | - |
| Malpensa Ground | MCN | LIMC_N_GND | 121.825 | LIMC_W_GND - LIMC_DEL |
| Malpensa Tower | MCT | LIMC_TWR | 128.350 | - |
| Malpensa Tower | MCE | LIMC_E_TWR | 123.600 | LIMC_TWR - LIMC_W_GND |
| Milano Radar | ANE | LIMM_ANE_APP | 126.750 | - |
| Milano Radar | ANW | LIMM_ANW_APP | 134.475 | LIMM_ANE_APP |
Amendments and revisions:
19/12/2024:
27/11/2024:
17/10/2024:
04/10/2024:
16/12/2025: